Datasheets by manufacturers |
New datasheets
More 6 000 000 datasheets
Datasheets Microchip Technology, Inc.
Part name | Description | Manufacturer | Package | Pins | Temp. Range | PDF datasheet |
27C128-25/L | 128K (16x8)CMOS EPROM | Microchip Technology, Inc. | PLCC32 | 32 | 0°C | 70°C | 27C128-25/L datasheet (62K) |
27C128-25/P | 128K (16x8)CMOS EPROM | Microchip Technology, Inc. | N/A | 28 | 0°C | 70°C | 27C128-25/P datasheet (62K) |
27C128-25/SO | 128K (16x8)CMOS EPROM | Microchip Technology, Inc. | N/A | 28 | 0°C | 70°C | 27C128-25/SO datasheet (62K) |
27C128-25E/L | 128K (16x8)CMOS EPROM | Microchip Technology, Inc. | PLCC32 | 32 | -40°C | 125°C | 27C128-25E/L datasheet (62K) |
27C128-25E/P | 128K (16x8)CMOS EPROM | Microchip Technology, Inc. | N/A | 28 | -40°C | 125°C | 27C128-25E/P datasheet (62K) |
27C128-25I/P | 128K (16x8)CMOS EPROM | Microchip Technology, Inc. | N/A | 28 | -40°C | 85°C | 27C128-25I/P datasheet (62K) |
27C128-25I/SO | 128K (16x8)CMOS EPROM | Microchip Technology, Inc. | N/A | 28 | -40°C | 85°C | 27C128-25I/SO datasheet (62K) |
27C16 | 16K (2K x 8) CMOS EEPROM | Microchip Technology, Inc. | N/A | | N/A | N/A | 27C16 datasheet (64K) |
27C16A
| 16K (2K x 8) CMOS EEPROM | Microchip Technology, Inc. | N/A | | N/A | N/A | 27C16A
datasheet (64K) |
27C16AFT–15
| 16K (2K x 8) CMOS EEPROM | Microchip Technology, Inc. | N/A | | N/A | N/A | 27C16AFT–15
datasheet (64K) |